Technical Parameters
| Model | DTB | STB |
| 1KVA 1.5VA 2KVA 3KVA 5KVA 8KVA 10KVA 12KVA | 1KVA 1.5VA 2KVA 3KVA 5KVA 8KVA 10KVA 12KVA | |
| Phase | Single phase | |
| Input voltage | AC 90-260V or customized | |
| Output voltage | AC 220V or customized | |
| Frequency | 50Hz/60Hz | |
| Precision | ±10%; ±8%; | ±3% |
| Work efficiency | >95% | |
| Control type | Relay type | Servo motor |
| Digital display | Show input and output voltage | |
| Protection | Over/Under Voltage, Over Load, Short Circuit, Over Temperature | |
| Ambient temperature | -10°C~+ 40°C | |
| Noise level | ≤50dB | |
| Transformer Wire | Copper or Aluminium | |
| USB Charger | Optional | |
| Display | Digital and Analog Meter | |


